Last Updated June 21, 2011
| HOME | |||||||||||||
| Pythons | Elapid Snakes | Sea Snakes | File Snakes | Blind Snakes | Turtles | Dragon Lizards | Geckos | Legless Lizards | Monitor Lizards | Skinks | Crocodiles |
| Antaresia childreni | Children's Python | NT,Qld,WA |
| Antaresia maculosa | Spotted Python | NT,Qld,WA |
| Antaresia perthensis | Pygmy Python | WA |
| Antaresia stimsoni | Stimson's Python | NSW,NT,Qld,SA,WA |
| Aspidites melanocephalus | Black-headed Python | NT,Qld,WA |
| Aspidites ramsayi | Woma | NSW,NT,Qld,SA,WA |
| Leiopython albertisii | D'Alberti's Python | Qld (Torres Strait Islands )? |
| *Liasis mackloti fuscus | Water Python | NT,Qld,WA |
| Liasis olivaceus | Olive Python | NT,Qld,WA |
| Morelia carinata | Rough-scaled Python | WA |
| *Morelia kinghorni (previously M. amethistina kinghorni) | Australian Scrub (Amethystine) Python | Qld |
| Morelia oenpelliensis | Oenpelli Rock Python | NT |
| *Morelia spilota bredli (was Morelia bredli) | Centralian Carpet Python | NT |
| Morelia spilota cheynei | Jungle Carpet python | Qld |
| Morelia spilota imbricata | Southwestern Carpet Python | WA |
| Morelia spilota mcdowelli | Coastal Carpet Python | NSW,Qld |
| Morelia spilota metcalfei | Inland Carpet Python | NSW,NT,Qld,SA,Vic |
| Morelia spilota spilota | Diamond Python | NSW,Vic |
| Morelia spilota variegata | Northwestern Carpet Python or Darwin Carpet Python | NT,Qld,WA |
| Morelia viridis | Green Tree Python | Qld |
CI = Christmas Island |
||
NT = Northern Territory |
Qld = Queensland |
SA = South Australia |
Tas = Tasmania |
Vic = Victoria |
WA = Western Australia |
Click here for more information about Australian Pythons
©2010 John Fowler and John Hollister. All rights reserved. Reproduction or re-use of information or materials from this web site is strictly prohibited and against international law. (NOTE:- No permission is needed to link to this web page)
Note Content provided by other contributors cannot be used without their permission.